The IAI in Numbers (2023)
Personnel
Staff (permanent positions) | 64 |
Staff (project-based positions) | 16 |
Trainees | 1 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.856.448,40 |
Staff appropriations (euro) | 5.576.390,00 |
Third-party funds (euro) | 966.070,29 |
In-kind donations (euro) | 750.000,00 |
Donations (euro) | 29.585,80 |
Library
Loans | 41.271 |
Interlibrary loans | 4.124 |
Books (printed monographs) | 1.202.117 |
Current periodicals | 3.531 |
Collections of papers & manuscripts | 329 |
New acquisitions (books) | 33.771 |
Research and Publications
Guest researchers | 52 |
IAI grant holders | 13 |
Publication series | 3 |
Current periodicals | 7 |
Working papers (series) | 12 |
Academic conferences, symposia and workshops | 31 |
Scientific and Cultural Events
Total number of events (in-person/virtual/hybrid) | 84 (55/13/16) |
Total number of visitors | 4.619 |