The IAI in Numbers (2021)
Personnel
Staff (permanent positions) | 64 |
Staff (project-based positions) | 7 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.617.799,28 |
Staff appropriations (salary payments only, 2019, euro) | 4.284.000,00 |
Third-party funds (euro) | 1.163.385,84 |
In-kind donations (euro) | 760.000,00 |
Donations (euro) | 6.587,20 |
Library
Loans | 45.007 |
Interlibrary loans | 4.376 |
Books (printed monographs) | 1.138.569 |
Current periodicals | 3.699 |
Collections of papers & manuscripts | 320 |
New acquisitions (books) | 19.326 |
Research and Publications
Guest researchers | 30 |
IAI grant holders | 11 |
Publication series | 4 |
Current periodicals | 7 |
Working papers (series) | 12 |
Academic conferences, symposia and workshops | 7 |
Scientific and Cultural Events
Total number of events (in-person/virtual/hybrid) | 61 (9/50/2) |
Total number of visitors | 3.141 |