The IAI in Numbers (2016)
Personnel
Staff (permanent positions) | 64 |
Staff (project-based positions) | 11 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.057.393 |
Staff appropriations (salary payments only, 2015, euro) | 4.362.000 |
Third-party funds (euro) | 898.528 |
In-kind donations (euro) | 810.000 |
Donations (euro) | 57.646 |
Library
Loans | 82.537 |
Interlibrary loans | 6.997 |
Books | 991.092 |
Current periodicals | 3.893 |
Collections of papers & manuscripts | 303 |
New acquisitions | 25.363 |
Research and Publications
Guest researchers | 68 |
IAI grant holders | 12 |
Publication series | 6 |
Current periodicals | 7 |
Working papers (series) | 11 |
Academic conferences, symposia and workshops | 4 |
Scientific and Cultural Events
Total number of events | 88 |
Total number of vis6tors | 7.387 |