The IAI in Numbers (2011)
Personnel
Staff (permanent positions) | 63 |
Staff (project-based positions) | 5 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.037.000 |
Staff appropriations (salary payments only, euro) | 3.721.000 |
Third-party funds (euro) | 515.057 |
In-kind donations (euro) | 810.000 |
Donations (euro) | 15.812 |
Library
Loans | 113.554 |
Interlibrary loans | 13.063 |
Books | 842.125 |
Current periodicals | 4.721 |
Collections of papers & manuscripts | 387 |
New acquisitions | 32.161 |
Research and Publications
Guest researchers | 48 |
IAI grant holders | 10 |
Publication series | 11 |
Current periodicals | 7 |
Working papers (series) | 11 |
Academic conferences, symposia and workshops | 29 |
Cultural Events
Total number of events | 71 |
Total number of visitors | 7.344 |