The IAI in Numbers (2006)
Personnel
Staff (permanent positions) | 63 |
Staff (project-based positions) | 7 |
Trainees | 1 |
Budget
Non-cash resources, investments and subsidies (euro) | 1,126,000 |
Staff appropriations (salary payments only, euro) | 3,634,000 |
Third-party funds (euro) | 340,412 |
In-kind donations (euro) | 783,265 |
Donations (euro) | 9,800 |
Library
Loans | 127,961 |
Interlibrary loans | 8,080 |
Books | 830,000 |
Current periodicals | 4,609 |
Collections of papers & manuscripts | 300 |
New acquisitions | 20,899 |
Research and Publications
Guest researchers (supervision IAI) | 30 |
IAI grant holders | 8 |
Publication series | 3 |
Current periodicals | 3 |
Working papers (series) | 3 |
Academic conferences, symposia and workshops | 9 |
Cultural Events
Total number of events | 136 |
Total number of visitors | 14,827 |