The IAI in Numbers (2022)
Personnel
Staff (permanent positions) | 64 |
Staff (project-based positions) | 11 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.613.042,63 |
Staff appropriations (euro) | 5.086.000,00 |
Third-party funds (euro) | 1.032.563,73 |
In-kind donations (euro) | 760.000,00 |
Donations (euro) | 46.050,40 |
Library
Loans | 47.536 |
Interlibrary loans | 3.495 |
Books (printed monographs) | 1.165.579 |
Current periodicals | 3.511 |
Collections of papers & manuscripts | 324 |
New acquisitions (books) | 27.010 |
Research and Publications
Guest researchers | 57 |
IAI grant holders | 15 |
Publication series | 6 |
Current periodicals | 7 |
Working papers (series) | 15 |
Academic conferences, symposia and workshops | 15 |
Scientific and Cultural Events
Total number of events (in-person/virtual/hybrid) | 92 (44/45/3) |
Total number of visitors | 3.080 |