The IAI in Numbers (2015)
Personnel
Staff (permanent positions) | 64 |
Staff (project-based positions) | 8 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.075.216 |
Staff appropriations (salary payments only, 2014, euro) | 4.299.846 |
Third-party funds (euro) | 1.068.245 |
In-kind donations (euro) | 810.000 |
Donations (euro) | 52.377 |
Library
Loans | 89.094 |
Interlibrary loans | 7.644 |
Books | 963.292 |
Current periodicals | 3.140 |
Collections of papers & manuscripts | 300 |
New acquisitions | 31.316 |
Research and Publications
Guest researchers | 58 |
IAI grant holders | 12 |
Publication series | 5 |
Current periodicals | 7 |
Working papers (series) | 17 |
Academic conferences, symposia and workshops | 4 |
Scientific and Cultural Events
Total number of events | 72 |
Total number of visitors | 5.174 |