The IAI in Numbers (2012)
Personnel
Staff (permanent positions) | 63 |
Staff (project-based positions) | 6 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.032.000 |
Staff appropriations (salary payments only, euro) | 3.667.000 |
Third-party funds (euro) | 643.718 |
In-kind donations (euro) | 810.000 |
Donations (euro) | 4.272 |
Library
Loans | 101.626 |
Interlibrary loans | 10.157 |
Books | 870.508 |
Current periodicals | 4.503 |
Collections of papers & manuscripts | 395 |
New acquisitions | 29.024 |
Research and Publications
Guest researchers | 46 |
IAI grant holders | 16 |
Publication series | 5 |
Current periodicals | 7 |
Working papers (series) | 27 |
Academic conferences, symposia and workshops | 11 |
Scientific and Cultural Events
Total number of events | 67 |
Total number of visitors | 3.412 |