The IAI in Numbers (2009)
Personnel
Staff (permanent positions) | 63 |
Staff (project-based positions) | 7 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.047.000 |
Staff appropriations (salary payments only, euro) | 3.778.000 |
Third-party funds (euro) | 700.000 |
In-kind donations (euro) | 442.000 |
Donations (euro) | 23.600 |
Library
Loans | 138.000 |
Interlibrary loans | 14.000 |
Books | 830,000 |
Current periodicals | 4.620 |
Collections of papers & manuscripts | 360 |
New acquisitions | 27.500 |
Research and Publications
Guest researchers | 27 |
IAI grant holders | 11 |
Publication series | 5 |
Current periodicals | 7 |
Working papers (series) | 2 |
Academic conferences, symposia and workshops | 8 |
Cultural Events
Total number of events | 79 |
Total number of visitors | 8.000 |