The IAI in Numbers (2008)
Personnel
Staff (permanent positions) | 63 |
Staff (project-based positions) | 3 |
Trainees | 2 |
Budget
Non-cash resources, investments and subsidies (euro) | 1.116.430 |
Staff appropriations (salary payments only, euro) | 3.500.000 |
Third-party funds (euro) | 452.507 |
In-kind donations (euro) | 668.425 |
Donations (euro) | 16.926 |
Library
Loans | 136.579 |
Interlibrary loans | 12.768 |
Books | 830,000 |
Current periodicals | 4.148 |
Collections of papers & manuscripts | 330 |
New acquisitions | 28.551 |
Research and Publications
Guest researchers | 26 |
IAI grant holders | 11 |
Publication series | 9 |
Current periodicals | 7 |
Working papers (series) | 3 |
Academic conferences, symposia and workshops | 11 |
Cultural Events
Total number of events | 75 |
Total number of visitors | 6.772 |