The IAI in Numbers (2010)
Personnel
| Staff (permanent positions) | 63 |
| Staff (project-based positions) | 7 |
| Trainees | 2 |
Budget
| Non-cash resources, investments and subsidies (euro) | 1.055.000 |
| Staff appropriations (salary payments only, euro) | 3.778.000 |
| Third-party funds (euro) | 776.000 |
| In-kind donations (euro) | 292.773 |
| Donations (euro) | 36.226 |
Library
| Loans | 140.027 |
| Interlibrary loans | 14.048 |
| Books | 830.000 |
| Current periodicals | 4.701 |
| Collections of papers & manuscripts | 360 |
| New acquisitions | 28.581 |
Research and Publications
| Guest researchers | 33 |
| IAI grant holders | 11 |
| Publication series | 12 |
| Current periodicals | 7 |
| Working papers (series) | 3 |
| Academic conferences, symposia and workshops | 8 |
Cultural Events
| Total number of events | 84 |
| Total number of visitors | 8.930 |
