The IAI in Numbers (2007)
Personnel
| Staff (permanent positions) | 63 |
| Staff (project-based positions) | 7 |
| Trainees | 1 |
Budget
| Non-cash resources, investments and subsidies (euro) | 1,193,000 |
| Staff appropriations (salary payments only, euro) | 3,500,000 |
| Third-party funds (euro) | 355,813 |
| In-kind donations (euro) | 655,000 |
| Donations (euro) | 14,509 |
Library
| Loans | 120,232 |
| Interlibrary loans | 10,126 |
| Books | 830,000 |
| Current periodicals | 4,609 |
| Collections of papers & manuscripts | 330 |
| New acquisitions | 29,500 |
Research and Publications
| Guest researchers (supervision IAI) | 30 |
| IAI grant holders | 12 |
| Publication series | 3 |
| Current periodicals | 3 |
| Working papers (series) | 3 |
| Academic conferences, symposia and workshops | 10 |
Cultural Events
| Total number of events | 89 |
| Total number of visitors | 9,000 |
